2022-07-08
Written by: Bosst
Views: 1158
Hi everyone. As we announced in the previous news, our competition has ended and, as we predicted, we will need a lottery to settle it.
There will be 3 lotteries, each for a different range of prizes.
The first of these, with 3 grand prizes, will take place today at 11 PM CEST. Here is the link to it – https://tibiopedia.pl/tools/lottery/12148
The 2nd and the 3rd lottery will take place tomorrow (Jul 9th) and the day after tomorrow (Jul 10th) consecutively. We will announce each of them in separate news.
85 players have qualified for the first lottery, each of whom has reached the maximum number of points – 3000.
1st place: Yellow Rose + Champion’s cup – Headshotter
2nd place: Wooden Whistle + Silver cup of honour – Yadismar
3rd place: Stuffed toad + Bronze cup of honour – Miss Fairlane
Here is the list of players with the ticket number they received. The order of players is completely random – the list was randomised using a tool available in Google Docs.
Ticket number | Player |
1 | Koshmar |
2 | Mega Ron Ironman |
3 | Ma ttick |
4 | Boybarian |
5 | Skum Rayon |
6 | Cranif Ironman |
7 | Elite Diabeu |
8 | Yadismar |
9 | Valdex ironman |
10 | Quetzacold |
11 | Bijou Kidi |
12 | Ryo Yukihira |
13 | Turogk |
14 | Deadly Gunz |
15 | Brighid Grand Explorateur |
16 | Uyg |
17 | Witthen |
18 | Makadamia |
19 | Anti Paladino |
20 | Meregirl |
21 | Daf Knight |
22 | Petrovix |
23 | Liam axe |
24 | Wo Orales |
25 | Siamix |
26 | Kruuks |
27 | Sizzyl |
28 | Norelli |
29 | Miss Fairlane |
30 | Knish Icearrow |
31 | Ackzurath |
32 | Ston Shoter |
33 | Liwus |
34 | Niquit |
35 | Aner Elot |
36 | Master Player |
37 | Psykeeh |
38 | Bentroxx |
39 | Dhizola |
40 | Alun Uniks |
41 | Ryok Slyn |
42 | Pacha Yachachiq |
43 | Fearless Invigilatress |
44 | Sakura Jett |
45 | Azra Kimuz |
46 | Xpon |
47 | Avoan |
48 | Lady Shinaa |
49 | Headshotter |
50 | Akuma Nikaido |
51 | Candianczyk |
52 | Og Killa |
53 | Mikolaj |
54 | Aelfe |
55 | Extreme Shootter |
56 | Morbo Mabyst |
57 | Hammerslam |
58 | Picture |
59 | Carrasco Loco |
60 | Reagono |
61 | Zack Lulu |
62 | Mendanha |
63 | Robin Schud |
64 | Rockstacker Cleve |
65 | Cojurso |
66 | Sacros Arturt |
67 | Ishineon The First |
68 | Notooriouus |
69 | Royal Raczkoo |
70 | Wrzosow Kres |
71 | Qat |
72 | Torkel Ironman |
73 | Sinuosa |
74 | Patry czek |
75 | Tony Leads |
76 | Groszer |
77 | Mister Big Floppa |
78 | Lanturas |
79 | Agust Ironman |
80 | Death creepa |
81 | Roman Golon |
82 | Mauser Karabiner |
83 | Nightmare Leonhart |
84 | Reese Leaf |
85 | Zergashano |
We wish good luck to all 85 top players.
Remember that even if you do not win anything in this edition, but you have reached around 2500 points, you still count in the battle for the Bonelord Tome and the Royal medal for the total score in both this and the upcoming edition. The second edition will be much more difficult, so players who have reached the maximum number of points now do not have a great advantage.
Name | TC Amount |
---|---|
Sabin Rene | 1000TC |
Cavaleiro Kyon Efusa | 600TC |
Anonymous | 550TC |
Hegal | 500TC |
Pala Thebs | 250TC |
Acolyte Rain | 250TC |
Vall Astaoldana | 150TC |
Parrilla | 100TC |
I love how articles uncover more content in Tibia and help me understand Tibian universe better.